2018 Grand Banks 60 Skylounge · Active
| Manufacturer | Grand Banks |
|---|---|
| Model | 60 Skylounge |
| Year | 2018 |
| LOA | 60.0' |
| Beam | 17.8' |
| Draft | 4.8' |
| Hull Material | Fiberglass |
| Hull Type | Monohull |
| Cabins | 3 |
| Berths | 6 |
| Heads | 3 |
| Engine Make | Caterpillar |
|---|---|
| Engine Type | Inboard |
| Engines | 2 |
| Engine Hours | 1,200 |
| Fuel Type | Diesel |
| Max Speed | 22.0 kts |
| Cruising Speed | 12.0 kts |
Get answers, schedule a visit to see the boat, or find a good time for a sea trial.
Take the next step and contact the brokerage.
Contact Sarah Mitchell